2011-2012 Team Rosters
Varsity - Junior Varsity - Junior High - Middle School

| 1st Row (L to R) | Nate Tannous, Kane McGovern, Steven Bitto, Derek Tannous |
| 2nd Row (L to R) | Steve Jaindl, Nate Feiertag, Gabe Shankweiler, Dan Brndjar, Steven Gigler, Greg Bobal |
| 3rd Row (L to R) | Coach Yoder, Tyler Harris, Matt Wiseley, Ryan Fatzinger, Coach Farkas |
Name |
Number |
Grade |
Position |
Height |
| Steven Bitto | 23 | 12 | Guard | 6'0" |
| Greg Bobal | 24 | 12 | Guard | 6'3" |
| Dan Brndjar | 22 | 11 | Guard | 6'2" |
| Ryan Fatzinger | 44 | 12 | Center | 6'5" |
| Nate Feiertag | 41 | 10 | Guard/Forward | 6'3" |
| Steven Gigler | 42 | 12 | Guard | 6'1" |
| Tyler Harris | 50 | 12 | Center | 6'5" |
| Steve Jaindl | 33 | 12 | Forward | 6'3" |
| Kane McGovern | 20 | 11 | Guard | 5'11" |
| Gabe Shankweiler | 12 | 11 | Forward | 6'2" |
| Derek Tannous | 34 | 11 | Guard | 5'10" |
| Nate Tannous | 43 | 12 | Guard | 5'9" |
| Matt Wiseley | 21 | 12 | Forward | 6'7" |






